
| Stock #: | Z8128 |
| Mileage: | 67,837 |
| Trim: | LT EXT 4WD |
| Exterior Color: | Bordeaux Red Metallic |
| Interior Color: | Light Gray |
| Stock #: | Z8291 |
| Mileage: | 36,029 |
| Trim: | CXL |
| Exterior Color: | Dark Garnet Metallic |
| Interior Color: | Neutral |
| Stock #: | Z8088A |
| Mileage: | 35,846 |
| Trim: | 2.8l |
| Exterior Color: | Black Raven |
| Interior Color: | Ebony |
| Stock #: | Z8143 |
| Mileage: | 44,848 |
| Trim: | AWD SPORT SEDAN |
| Exterior Color: | Diamond Graphite Metallic |
| Interior Color: | Wheat |
| Stock #: | Z8234 |
| Mileage: | 41,354 |
| Trim: | 3.5 SE |
| Exterior Color: | Winter Frost Pearl |
| Interior Color: | Charcoal |
| Stock #: | Z8266 |
| Mileage: | 17,784 |
| Trim: | EXL |
| Exterior Color: | Graphite Pearl |
| Interior Color: | Gray |
| Stock #: | Z8235 |
| Mileage: | 59,797 |
| Trim: | Sport w/3rd Row |
| Exterior Color: | Millenium Silver Metallic |
| Interior Color: | Ash |
| Stock #: | Z8165 |
| Mileage: | 33,062 |
| Trim: | 3.6l |
| Exterior Color: | Gold Mist |
| Interior Color: | Cashmere |
| Stock #: | Z8292 |
| Mileage: | 27,885 |
| Trim: | 3.6L |
| Exterior Color: | Black Raven |
| Interior Color: | Ebony |
| Stock #: | Z8169 |
| Mileage: | 40,866 |
| Trim: | LT w/1LT |
| Exterior Color: | Graystone Metallic |
| Interior Color: | n/a |
| Stock #: | Z8223 |
| Mileage: | 13,803 |
| Trim: | SS |
| Exterior Color: | Red Jewel Tintcoat |
| Interior Color: | Gray |
| Stock #: | Z8251 |
| Mileage: | 33,430 |
| Trim: | CX |
| Exterior Color: | Dark Crimson Metallic |
| Interior Color: | Titanium |
| Stock #: | Z8220 |
| Mileage: | 21,655 |
| Trim: | SS |
| Exterior Color: | Black |
| Interior Color: | n/a |
| Stock #: | Z8296 |
| Mileage: | 32,250 |
| Trim: | SXT |
| Exterior Color: | Silver Steel Metallic |
| Interior Color: | Dark Slate Gray/light Grayston |
| Stock #: | Z8288 |
| Mileage: | 14,922 |
| Trim: | 3.6L |
| Exterior Color: | Thunder Gray |
| Interior Color: | Lt Gray |
| Stock #: | Z8284 |
| Mileage: | 32,442 |
| Trim: | 2WD |
| Exterior Color: | White/black Cherry Pearl |
| Interior Color: | Dark Charcoal |
| Stock #: | Z8233 |
| Mileage: | 40,955 |
| Trim: | Eddie Bauer |
| Exterior Color: | Black |
| Interior Color: | Camel |
| Stock #: | Z8208 |
| Mileage: | 23,925 |
| Trim: | LT w/1LT |
| Exterior Color: | Silver Ice Metallic |
| Interior Color: | Jet Black/light Titanium |
| Stock #: | Z8205 |
| Mileage: | 39,693 |
| Trim: | Turbo SH-AWD |
| Exterior Color: | Nighthawk Black Pearl |
| Interior Color: | Ebony |
Price excludes license, title, tax, and doc fee of $154.38. Pricing on new vehicles includes all rebates that are available to any consumer which may be in lieu of special financing offered by the vehicles's manufacturer. Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
GET UP TO THE MINUTE DEALS!