
| Stock #: | Z7895A |
| Mileage: | 84,375 |
| Trim: | SE |
| Exterior Color: | Midnight Blue Metallic |
| Interior Color: | Dark Pewter |
| Stock #: | Z7621B |
| Mileage: | 98,272 |
| Trim: | |
| Exterior Color: | Black |
| Interior Color: | Black |
| Stock #: | CV10188A |
| Mileage: | 112,023 |
| Trim: | SE |
| Exterior Color: | Bright Silver Metallic |
| Interior Color: | n/a |
| Stock #: | Z7272C |
| Mileage: | 88,072 |
| Trim: | |
| Exterior Color: | Brown |
| Interior Color: | n/a |
| Stock #: | Z7840 |
| Mileage: | 20,656 |
| Trim: | |
| Exterior Color: | Silver Nickel |
| Interior Color: | Grey |
| Stock #: | Z7894 |
| Mileage: | 37,248 |
| Trim: | LS |
| Exterior Color: | Summit White |
| Interior Color: | Gray |
| Stock #: | Z7825A |
| Mileage: | 46,314 |
| Trim: | LS |
| Exterior Color: | Dark Gray Metallic |
| Interior Color: | Ebony |
| Stock #: | CT90465A |
| Mileage: | 40,800 |
| Trim: | ST |
| Exterior Color: | White |
| Interior Color: | Medium Slate Gray |
| Stock #: | Z7907 |
| Mileage: | 42,940 |
| Trim: | LT w/1LT |
| Exterior Color: | Victory Red |
| Interior Color: | Gray |
| Stock #: | Z7913 |
| Mileage: | 31,262 |
| Trim: | LT w/1LT |
| Exterior Color: | Victory Red |
| Interior Color: | Gray |
| Stock #: | Z7855 |
| Mileage: | 33,615 |
| Trim: | LT w/1LT |
| Exterior Color: | Silver Ice Metallic |
| Interior Color: | Gray |
GM Certified Used Vehicles are only available through select GM dealers. 100,000-Mile/5-Year Powertrain Limited Warranty* 12-Month/12,000-Mile** Bumper-to-Bumper Warranty 117-Point Inspection Vehicle History Report Largest Selection of Certified Used Vehicles *Whichever comes first from original in-service date. Some 2005 models will not be eligible based on their in-service date. See your dealer for limited warranty details. **Whichever comes first. See dealer for limited warranty details. Courtesy Transportation and Roadside Assistance are only available only for term of warranty.
| Stock #: | Z7858 |
| Mileage: | 29,472 |
| Trim: | LT w/1LT |
| Exterior Color: | Silver Ice Metallic |
| Interior Color: | Gray |
| Stock #: | Z7882 |
| Mileage: | 21,108 |
| Trim: | LT w/1LT |
| Exterior Color: | Silver Ice Metallic |
| Interior Color: | Gray |
| Stock #: | Z7910 |
| Mileage: | 41,950 |
| Trim: | SE |
| Exterior Color: | Blue |
| Interior Color: | n/a |
| Stock #: | Z7933 |
| Mileage: | 37,973 |
| Trim: | LT w/1LT |
| Exterior Color: | Silver Ice Metallic |
| Interior Color: | Gray |
| Stock #: | Z7932 |
| Mileage: | 34,562 |
| Trim: | LT w/1LT |
| Exterior Color: | Summit White |
| Interior Color: | Gray |
| Stock #: | Z7949 |
| Mileage: | 31,498 |
| Trim: | LS |
| Exterior Color: | Amber Bronze Metallic |
| Interior Color: | Gray |
Price excludes license, title, tax, and doc fee of $151.65. Pricing on new vehicles includes all rebates that are available to any consumer which may be in lieu of special financing offered by the vehicles's manufacturer. Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.