
| Stock #: | CT10323 |
| Mileage: | 4 |
| Trim: | Cargo Van |
| Exterior Color: | Sheer Silver Metallic |
| Interior Color: | Medium Pewter |
| Stock #: | CT10322 |
| Mileage: | 3 |
| Trim: | Cargo Van |
| Exterior Color: | Dark Blue Metallic |
| Interior Color: | Medium Pewter |
| Stock #: | CT10325 |
| Mileage: | 2 |
| Trim: | Cargo Van |
| Exterior Color: | Summit White |
| Interior Color: | Medium Pewter |
| Stock #: | CT10326 |
| Mileage: | 3 |
| Trim: | Cargo Van |
| Exterior Color: | Graystone Metallic |
| Interior Color: | Medium Pewter |
| Stock #: | CT10327 |
| Mileage: | 2 |
| Trim: | Cargo Van |
| Exterior Color: | Summit White |
| Interior Color: | Medium Pewter |
| Stock #: | CT11049 |
| Mileage: | 3 |
| Trim: | LT w/1LT |
| Exterior Color: | Black |
| Interior Color: | Jet Black |
| Stock #: | CT11054 |
| Mileage: | 9 |
| Trim: | LT w/1LT |
| Exterior Color: | Silver Ice Metallic |
| Interior Color: | Jet Black |
| Stock #: | CV11010 |
| Mileage: | 4 |
| Trim: | LT w/2LT |
| Exterior Color: | Red Jewel Tintcoat |
| Interior Color: | Ebony |
| Stock #: | CV11013 |
| Mileage: | 5 |
| Trim: | LS w/1LS |
| Exterior Color: | Imperial Blue Metallic |
| Interior Color: | Titanium |
| Stock #: | CV11014 |
| Mileage: | 16 |
| Trim: | LT w/2LT |
| Exterior Color: | White Diamond Tricoat |
| Interior Color: | Cocoa/cashmere |
| Stock #: | CV11015 |
| Mileage: | 4 |
| Trim: | LS w/1LS |
| Exterior Color: | Silver Ice Metallic |
| Interior Color: | Titanium |
| Stock #: | CV11018 |
| Mileage: | 5 |
| Trim: | LS w/1LS |
| Exterior Color: | Black Granite Metallic |
| Interior Color: | Titanium |
| Stock #: | CT11052 |
| Mileage: | 3 |
| Trim: | LTZ |
| Exterior Color: | Mocha Steel Metallic |
| Interior Color: | Brownstone/jet Black |
| Stock #: | CT11056 |
| Mileage: | 2 |
| Trim: | LS |
| Exterior Color: | Black |
| Interior Color: | Ebony |
| Stock #: | CT11057 |
| Mileage: | 0 |
| Trim: | LT |
| Exterior Color: | Sheer Silver Metallic |
| Interior Color: | Ebony |
| Stock #: | CT11059 |
| Mileage: | 0 |
| Trim: | LS |
| Exterior Color: | White |
| Interior Color: | Dk Gray/lt Gray |
| Stock #: | CV11019 |
| Mileage: | 5 |
| Trim: | LS w/1LS |
| Exterior Color: | Imperial Blue Metallic |
| Interior Color: | Titanium |
| Stock #: | CT11061 |
| Mileage: | 5 |
| Trim: | LTZ |
| Exterior Color: | Taupe Gray Metallic |
| Interior Color: | Ebony |
| Stock #: | CV10275 |
| Mileage: | 0 |
| Trim: | 1LT |
| Exterior Color: | Silver Ice Metallic |
| Interior Color: | Black |
| Stock #: | CT11060 |
| Mileage: | 4 |
| Trim: | LT |
| Exterior Color: | Black |
| Interior Color: | Ebony |
Price excludes license, title, tax, and doc fee of $154.38. Pricing on new vehicles includes all rebates that are available to any consumer which may be in lieu of special financing offered by the vehicles's manufacturer. Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
GET UP TO THE MINUTE DEALS!